Supported features
The following table outlines the fraud detection capabilities available across platforms.
Detection | Description | Category | Web | Mobile |
---|---|---|---|---|
Device identification | Generate a unique ID (seed) based on multiple parameters | Device Fingerprinting | Yes | Yes |
Device provenance | Detect device specifications, manufacturer and model details | Device Fingerprinting | Yes | Yes |
Device environment | Detect OS, version, locale, country, language | Device Fingerprinting | Yes | Yes |
Device connection | Detect connection type, and carrier (mobile only) | Device Fingerprinting | Yes | Yes |
User location | Collect device coordinates, accuracy, speed, and provider | Location | Yes | Yes |
Geofence presence | Verify user location inside or outside of multiple geofences | Location | Yes | Yes |
Location hopping | Detect anomalies in reported locations of a session against plausible distance and time values (travelling modes supported) | Location | Yes | Yes |
Location/IP match | IP geolocation matches with the coordinates (region-based) | Location | Yes | Yes |
IP in country | IP geolocation matches country in allowlist | Location | Yes | Yes |
Location permission | Location services permission granted by user | Location | Yes | Yes |
VPN connection | Check for established VPN connections | IP Anonymization | Yes | Yes |
VPN provider | Check IP address against known VPN providers | IP Anonymization | Yes | Yes |
VPN app | Detect known VPN applications installed on the device | IP Anonymization | N/A | Yes |
Proxy connection | Check for established Proxy server connections | IP Anonymization | Yes | Yes |
Proxy provider | Check IP address against known Proxy server providers | IP Anonymization | Yes | Yes |
Multiple device IPs | Detects multiple IP addresses from the same device | IP Anonymization | Yes | Yes |
User on multiple devices | A single User ID that is used on multiple devices that the application runs on | Account Sharing | Yes | Yes |
Multiple users on a single device | Multiple User IDs that use a single Device UID to access each of the accounts | Account Sharing | Yes | Yes |
Multiple user IPs | A single User ID connects with multiple IP addresses to access their account | Account Sharing | Yes | Yes |
Developer Tools | Detect the use of browser developer tools | Device & Application Tampering | Yes | N/A |
Developer Menu | Detect active developer menu (Android) | Device & Application Tampering | Beta | Yes |
Root / Jailbreak | Detect device is rooted (Android) or jailbroken (iOS) | Device & Application Tampering | N/A | Yes |
App Tampering | Detect unauthorized modification of an app’s code or data | Device & Application Tampering | Yes | Yes |
Display Mirroring | Detect display sharing to an external TV, monitor, or projector | Device & Application Tampering | Yes | Yes |
Emulator | Detect emulation of mobile devices | Device & Application Tampering | N/A | Yes |
Virtual Container | Detect virtual container or sandboxing of applications | Device & Application Tampering | N/A | Yes |
Cloned App | Detect multiple app instances on a single device | Device & Application Tampering | N/A | Yes |
Notes
- Geofence presence on the Web SDK depends on the device’s ability to report coordinates and the user granting the necessary permissions to their browser.
- Geofence presence can run on single or multiple geofences across geographies.
- Location accuracy is provided via API along with accuracy and confidence levels.
- Reverse geocoding is available for compliance reporting via API (city, state, country).